Games of Chance
From LoadingReadyWiki
Jump to navigationJump to searchGames of Chance was a LoadingReadyRun livestream show, typically streaming at 10:30am PST/1:30pm EST/6:30pm GMT on Thursdays. The show replaced 18 Games ...and Counting.
Every week, at the end of an episode James and Paul would name a genre of game for next week. People could submit nominations at http://lrr.cc/goc. They was then make a short list of 6 games, and roll a dice to choose one.
YouTube Playlist
The video playlist for Games of Chance can be found on the LRR Streams YouTube Channel.
Games of Chance YouTube Playlist.
List of Episodes
2019
#top |
Date | Title | Category | Roll | Link |
2019-03-28 | Overwatch | Link | ||
Candidates: | ||||
2019-03-21 | The Infectious Madness of Doctor Dekker | Link | ||
Candidates: | ||||
2019-03-14 | Ori and the Blind Forest | Link | ||
Candidates: | ||||
2019-03-07 | Star Wars: Republic Commando | Star Wars | Link | |
Candidates: | ||||
2019-02-28 | Zone of the Enders: The 2nd Runner | Link | ||
Candidates: | ||||
2019-02-21 | Browser Games | Link | ||
Candidates: | ||||
2019-02-14 | Ikaruga | Bullet Hell | Link | |
Candidates: | ||||
2019-02-07 | PC Building Simulator | Simulator | Link | |
Candidates: | ||||
2019-01-31 | Half Life | Classic FPS | Link | |
Candidates: | ||||
2019-01-24 | A Hat in Time | Cute | Link | |
Candidates: 1. Pokemon, 2. Kirby's Epic Yarn, 3. Nintendogs, 4. Katamari Damacy, 5. Cat Quest, 6. A Hat in Time | ||||
2019-01-17 | LEGO Worlds | LEGO | Tweet | Link |
Candidates: | ||||
2019-01-03 | My Time at Portia | Link | ||
Candidates: |
2018
#top |
Date | Title | Category | Roll | Link |
2018-12-27 | Valkyria Chronicles 4 | Games not played on the channel | Rolled 4 | Link |
Candidates: 1. Artifact; 2. Return of the Obra Dinn; 3. Katamari Reroll; 4. Valkyria Chronicles 4; 5. Hades; 6. Shadow of the Tomb Raider | ||||
2018-12-20 | Steep | Winter | Link | |
Candidates: | ||||
2018-12-13 | Super Smash Bros Ultimate | Fighting | Rolled 2 | Link |
Candidates: 1. Skullgirls; 2. Super Smash Bros Ultimate; 3. Blazblue; 4. Dragonball FighterZ; 5. Soul Calibre VI; 6. Divekick | ||||
2018-12-06 | Realm Grinder | Link | ||
Candidates: | ||||
2018-11-29 | No Man's Sky | Alien | Tweet | Link |
Candidates: | ||||
2018-11-22 | Golf Story | Free-for-all | Spun the wheel | Link |
Candidates: 1. Prison Architect; 2. Golf Story; 3. Guacamelee; 4. Doom (2016); 5. Warframe; 6. Desert Bus | ||||
2018-11-01 | Oregon Trail | "Opposite of Desert Bus" | Rolled 6 | Link |
Candidates: 1. Forza Horizon 4; 2. Red Dead Redemption 2; 3. Golf Story; 4. Minit; 5. Bulletstorm; 6. Oregon Trail | ||||
2018-10-25 | Viscera Cleanup Detail | Link | ||
Candidates: | ||||
2018-10-18 | Pony Island | Link | ||
Candidates: | ||||
2018-10-11 | Dead Space II | Link | ||
Candidates: | ||||
2018-10-04 | Alien: Isolation | Link | ||
Candidates: | ||||
2018-09-20 | Invisible, Inc. | Stealth | Link | |
Candidates: | ||||
2018-09-13 | Jet Force Gemini | Nintendo64 | Link | |
Candidates: | ||||
2018-09-06 | Full Metal Furies | Link | ||
Candidates: | ||||
2018-08-30 | Deponia | Point & Click Adventure | Spun the wheel | Link |
Candidates: 1. Tell Tale Sam & Max; 2. Thimbleweed Park; 3. The Longest Journey; 4. Primordia; 5. Broken Age; 6. Deponia | ||||
2018-08-23 | Split/Second | Racing | Link | |
Candidates: | ||||
2018-08-16 | Final Fantasy XIV | MMO | Rolled 2 | Link |
Candidates: 1. Guild Wars 2; 2. Final Fantasy XIV; 3. Elder Scrolls Online; 4. SWTOR; 5. Star Trek Online; 6. Secret World Legends | ||||
2018-08-02 | Crypt of the NecroDancer | Rhythm Games | Link | |
Candidates: | ||||
2018-08-02 | Command and Conquer: Red Alert | Link | ||
Candidates: | ||||
2018-07-26 | Cuisine Royale | Link | ||
Candidates: | ||||
2018-07-19 | Jurassic World | Link | ||
Candidates: | ||||
2018-07-12 | The Talos Principle | Physics Puzzle | Rolled 1 | Link |
Candidates: 1. The Talos Principle; 2. Contraption Maker; 3. Octodad; 4. 39 days to Mars; 5. Quantum Conundrum; 6. Crayon Physics | ||||
2018-07-05 | Enter the Gungeon | Rogue-like | Rolled 2 | Link |
With special guest Jordan Hopkins. Candidates: 1. Dungeons of Dreadmor; 2. Enter the Gungeon; 3. Risk of Rain 4. Wizard of Legend; 5. Rogue Legacy; 6. Dead Cells | ||||
2018-06-28 | Dauntless | Link | ||
Candidates: N/A | ||||
2018-06-14 | Y's Origin | Zelda-like | Spun the wheel | Link |
Candidates: 1. Y's Origin; 2. Evoland 2; 3. OceanHeart; 4. Moonlighter; 5. Blossom Takes; 6. Link to the Past Randomiser | ||||
2018-05-31 | Gorogoa | Adventure Games | Spun the wheel | Link |
Candidates: 1. Strong Bad's Cool Game; 2. Gemini Rue; 3. Gorogoa; 4. Subsurface Circular; 5. Deponia; 6. Sam & Max Hit the Road | ||||
2018-05-24 | Human Resource Machine | Puzzle Games | Spun the wheel | Link |
Candidates: 1. Human Resource Machine; 2. Quantum Conundrum; 3. The Talos Principle; 4. The Witness; 5. Contraption Maker; 6. Scribblenauts Unmasked | ||||
2018-05-17 | Red Dead Redemption | Game of the Year | Rolled 1 | Link |
Candidates: 1. Red Dead Redemption; 2. Bioshock Infinite; 3. Tony Hawk Pro Skater 2; 4. Chrono Trigger; 5. illegible in video; 6. illegible in video | ||||
2018-05-10 | NBA Playground | Sports | Rolled 6 | Link |
Candidates: 1. Pyre; 2. Bloodbowl 2; 3. Dangerous Golf; 4. Robot Roller-Derby Disco Dodgeball; 5. Tony Hawk Pro Skater; 6. NBA Playground | ||||
2018-05-03 | Supreme Commander | Real-time Strategy | Rolled 4 | Link |
Candidates: 1. Supreme Commander; 2. Homeworld; 3. Tooth & Tail; 4. Lord of the Rings: Battle for Middle Earth; 5. Impossible Creatures; 6. Atom Zombie Smasher Unable to obtain a copy of Lord of the Rings: Battle for Middle Earth, so Supreme Commander was played instead. | ||||
2018-04-26 | Defense Grid 2 | Tower Defense | Rolled 4 | Link |
Candidates: 1. Sanctum 2; 2. Dungeon Defenders; 3. Kingdom Rush; 4. Defense Grid 2; 5. Orcs Must Die 2; 6. GemCraft | ||||
2018-04-19 | Grim Dawn | Action RPG | none | Link |
Candidates: Not announced. | ||||
2018-04-05 | Hearthstone | Digital CCG | Rolled 2 | Link |
Candidates: 1. Eternal; 2. Hearthstone; 3. Faeria; 4. Duelyst; 5. Card City Nights; 6. Pokémon CCG. | ||||
2018-03-29 | Salt and Sanctuary | Metroidvania | None | Link |
Candidates: 1. Cave Story; 2. Dust; 3. Aquaria; 4. Salt and Sanctuary; 5. Axiom Verge; 6. Momodora: Reverie Under The Moonlight. | ||||
2018-03-22 | F.E.A.R. | Horror | Rolled 3 | Link |
Candidates: 1. Little Nightmare; 2. Spooky's Jumpscare; 3. F.E.A.R.; 4. Amnesia; 5. Lone Survivor; 6. Pony Island. | ||||
2018-03-15 | Singularity | First-person shooter | Rolled 4 | Link |
Candidates: 1. Crysis; 2. Assault on Dark Athena; 3. Half Life; 4. Singularity; 5. Prey; 6. Serious Sam. | ||||
2018-03-08 | Spiral Knights | Free-to-play | Rolled 3 | Link |
Candidates: 1. Warframe; 2. Hearthstone; 3. Spiral Knights; 4. Battlerite; 5. Maple Story; 6. Brawlhalla. | ||||
2018-03-01 | Stardew Valley | Crafting survival | Rolled 6 | Link |
Candidates: 1. Subnautica; 2. The Long Dark; 3. Starbound; 4. This War of Mine; 5. Eco; 6. Stardew Valley. | ||||
2018-02-22 | Gravity Rush | Action-Adventure | Rolled 3 | Link |
Candidates: 1. Heat Signature; 2. Dandara; 3. Gravity Rush; 4. A Hat in Time; 5. Lego: Marvel; 6. De Blob. |